SOLD In Broward County: SFH & Condos (Oct 09) - CDPE

SOLD In Broward County: SFH & Condos (Oct 09)

SOLD in Broward County Over the Last 12 Months

For Single Family Properties in All Price Ranges

 

Sold Listings
Month Count Median Price DOM
11/2008 707 $228,000 110
12/2008 936 $220,000 104
1/2009 710 $198,500 111
2/2009 714 $206,050 120
3/2009 939 $215,000 118
4/2009 977 $193,000 106
5/2009 1,079 $189,000 105
6/2009 1,188 $210,000 111
7/2009 1,287 $219,000 109
8/2009 1,138 $210,000 98
9/2009 1,058 $195,000 91
10/2009 0 -n/a- -n/a-

For Condos in All Price Ranges

  Sold Listings
Month Count Median Price DOM
11/2008 591 $110,000 119
12/2008 811 $99,000 105
1/2009 701 $84,000 111
2/2009 766 $84,950 122
3/2009 1,033 $82,000 112
4/2009 1,100 $81,500 106
5/2009 1,055 $80,000 109
6/2009 1,224 $85,500 108
7/2009 1,194 $83,000 113
8/2009 1,171 $85,000 104
9/2009 1,147 $78,000 91
10/2009 0 -n/a- -n/a-

Notes:
DOM: Median Days On Market
*First Name
*Last Name
*E-mail
*Phone
 

Please enter the 5-digit validation code:

*Denotes required fields.
 

Read More Blog Posts

Escape Your Unmanageable Mortgage
3 Qualifications
Learn how agents with the Certified Distressed Property Expert® designation are best suited to help distressed homeowners.
Michelle  Burgos
RE/MAX PowerPro
4301 Flamingo Road
Suite 101
Davie, FL 33330
954-343-3104
www.MichelleCanHelp.com