Inventory 33027: SFH & Condos (Oct 09)  - CDPE

Inventory 33027: SFH & Condos (Oct 09)

 
Inventory in Zip Code 33027 Over Last 12 Months

Single Family Properties in All Price Ranges

  Active Listings
Month Count Median Price DOM Absorption Months Supply
11/2008 867 $364,972 143 27.67 (3.19 %) 31.3
12/2008 822 $359,000 152 29.92 (3.64 %) 27.5
1/2009 790 $349,972 153 31.08 (3.93 %) 25.4
2/2009 759 $344,900 151 31.67 (4.17 %) 24.0
3/2009 719 $339,000 158 33.42 (4.65 %) 21.5
4/2009 650 $340,000 168 35.83 (5.51 %) 18.1
5/2009 596 $345,500 161 37.08 (6.22 %) 16.1
6/2009 556 $343,950 162 37.83 (6.80 %) 14.7
7/2009 524 $339,900 164 39.17 (7.47 %) 13.4
8/2009 460 $333,950 156 40.25 (8.75 %) 11.4
9/2009 433 $330,000 140 39.67 (9.16 %) 10.9
10/2009 0 -n/a-   0 (0 %) 0

 
For Condos in All Price Ranges

 
  Active Listings
Month Count Median Price DOM Absorption Months Supply
11/2008 806 $149,700 140 35.00 (4.34 %) 23.0
12/2008 772 $144,900 142 35.67 (4.62 %) 21.6
1/2009 731 $135,750 136 36.42 (4.98 %) 20.1
2/2009 722 $130,000 135 37.00 (5.12 %) 19.5
3/2009 739 $128,821 139 36.75 (4.97 %) 20.1
4/2009 719 $125,000 142 37.33 (5.19 %) 19.3
5/2009 671 $125,000 142 38.08 (5.68 %) 17.6
6/2009 670 $123,875 145 39.00 (5.82 %) 17.2
7/2009 647 $122,000 145 40.33 (6.23 %) 16.0
8/2009 636 $119,900 134 40.5 (6.37 %) 15.7
9/2009 595 $119,900 129 41.67 (7 %) 14.3
10/2009 0 -n/a-   0 (0 %) 0
Notes:
DOM: Median Days On Market
Months Supply: The number of months it would take to clear the market if no more houses were listed based on a 12-month rolling average of sales rates
Absorption: Average number of properties sold per month based on 12-month rolling average, both as count and percent of active supply.
 

*First Name
*Last Name
*E-mail
*Phone
 

Please enter the 5-digit validation code:

*Denotes required fields.
 

Read More Blog Posts

Are You Living Under the Cloud of an Unmanageable Mortgage
3 Qualifications
Learn how agents with the Certified Distressed Property Expert® designation are best suited to help distressed homeowners.
Michelle  Burgos
RE/MAX PowerPro
4301 Flamingo Road
Suite 101
Davie, FL 33330
954-343-3104
www.MichelleCanHelp.com