SOLD in 33029: SFH & Condos (Oct 09) - CDPE

SOLD in 33029: SFH & Condos (Oct 09)

SOLD in 33029 Over the Last 12 Months

For Single Family Properties in All Price Ranges

Sold Listings
Month Count Median Price DOM
11/2008 31 $299,000 92
12/2008 52 $303,250 84
1/2009 37 $300,500 113
2/2009 33 $302,000 130
3/2009 54 $278,000 100
4/2009 32 $316,000 124
5/2009 38 $272,500 124
6/2009 46 $293,500 118
7/2009 62 $287,250 124
8/2009 65 $285,000 137
9/2009 34 $300,000 80
10/2009 0 -n/a- -n/a-

For Condos in All Price Ranges

Sold Listings
Month Count Median Price DOM
11/2008 4 $139,950 112
12/2008 2 $187,500 56
1/2009 1 $144,900 63
2/2009 2 $173,200 168
3/2009 9 $135,000 146
4/2009 5 $132,900 74
5/2009 2 $140,500 90
6/2009 5 $145,000 131
7/2009 5 $130,000 130
8/2009 3 $125,000 91
9/2009 8 $157,500 90
10/2009 0 -n/a- -n/a-

Notes:
DOM: Median Days On Market
 
*First Name
*Last Name
*E-mail
*Phone
 

Please enter the 5-digit validation code:

*Denotes required fields.
 

Read More Blog Posts

Are You Living Under the Cloud of an Unmanageable Mortgage
3 Qualifications
Learn how agents with the Certified Distressed Property Expert® designation are best suited to help distressed homeowners.
Michelle  Burgos
RE/MAX PowerPro
4301 Flamingo Road
Suite 101
Davie, FL 33330
954-343-3104
www.MichelleCanHelp.com